Usage Statistics for powderriver.mtgenweb.org

Summary by Month
Generated 02-Sep-2010 14:40 EDT

Usage summary for powderriver.mtgenweb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 142 132 132 26 34 2973 53 264 265 285
Aug 2010 190 81 172 30 288 60595 954 5357 2525 5891
Jul 2010 66 49 48 28 421 34536 880 1509 1542 2055
Jun 2010 69 45 46 19 263 28696 570 1382 1378 2074
May 2010 256 235 235 27 315 17099 853 7296 7304 7961
Apr 2010 302 276 279 41 386 26678 1250 8392 8306 9079
Mar 2010 110 92 91 33 412 13259 1032 2840 2859 3417
Feb 2010 73 41 56 14 297 8023 419 1576 1158 2044
Jan 2010 42 30 28 14 226 7155 452 897 930 1319
Dec 2009 48 38 38 10 176 35703 310 1181 1189 1493
Nov 2009 18 8 8 6 64 552 67 86 88 189
Totals 235269 6840 30780 27544 35807


Generated by Webalizer Version 2.20