
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 67 | 53 | 52 | 14 | 110 | 2898 | 161 | 573 | 586 | 738 |
| Feb 2010 | 73 | 41 | 56 | 14 | 297 | 8023 | 419 | 1576 | 1158 | 2044 |
| Jan 2010 | 42 | 30 | 28 | 14 | 226 | 7155 | 452 | 897 | 930 | 1319 |
| Dec 2009 | 48 | 38 | 38 | 10 | 176 | 35703 | 310 | 1181 | 1189 | 1493 |
| Nov 2009 | 18 | 8 | 8 | 6 | 64 | 552 | 67 | 86 | 88 | 189 |
| Totals | 54331 | 1409 | 4313 | 3951 | 5783 | |||||
| Generated by Webalizer Version 2.20 |